The THAR Roxx offers a more comfortable and family-oriented option than the three-door Thar, with better features and value compared to the Scorpio N. It essentially is the answer to car buyers’ desire for a go-anywhere and do-anything but practical and comfortable family SUV.
The Mahindra Thar Roxx is a 5-door version of the Thar, offering not only two additional doors but also a suite of premium features, different styling elements and powerful turbo-petrol and diesel engine options. The Thar Roxx is a lifestyle off-road SUV available with an optional 4-wheel-drive (4WD) but only with the diesel engine.
Key features of Mahindra Thar ROXX
Power Steering | Yes |
Anti-lock Braking System (ABS) | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Engine Start Stop Button | Yes |
Key specifications of Mahindra Thar ROXX
Fuel Type | Diesel |
Fuel Type Diesel Engine Displacement | 2184 cc |
No. of Cylinders | 4 |
Max Power | 150bhp@3750rpm |
Max Torque | 330Nm@1500-3000rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Fuel Tank Capacity | 57 |
Body Type | SUV |
Mahindra Thar ROXX specifications
Engine & Transmission
Engine Type | 2.2L mHawk |
Displacement | 2184 cc |
Max Power | 150bhp@3750rpm |
Max Torque | 330Nm@1500-3000rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gearbox | 6-Speed |
Drive Type | RWD |
Fuel & Performance
Fuel Type | Diesel |
Diesel Fuel Tank Capacity | 57 Litres |
Emission Norm Compliance | BS VI 2.0 |
Emission Control System | BSVI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Double wishbone suspension |
Rear Suspension | Multi link suspension |
Steering Type | Electric |
Steering Column | Tilt |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 19 Inch |
Alloy Wheel Size Rear | 19 Inch |
Dimensions & Capacity
Length | 4428 mm |
Width | 1870 mm |
Height | 1923 mm |
Seating Capacity | 5 |
Wheel Base | 2850 mm |
Front Tread | 1580 mm |
Rear Tread | 1580 mm |
Approach Angle | 41.7° |
Departure Angle | 36.1° |
No. of Doors | 5 |
ADAS Feature
Forward Collision Warning | Yes |
Automatic Emergency Braking | Yes |
Traffic Sign Recognition | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Adaptive Cruise Control | Yes |
Adaptive High Beam Assist | Yes |
Price
Starting From:- 12.99 – 20.49 Lakh