The New Harrier stands for the unyielding energy of young achievers.
TATA HARRIER
The Tata Harrier has 1 Diesel Engine on offer. The Diesel engine is 1956 cc. It is available with Manual & Automatic transmission. Depending upon the variant and fuel type the Harrier has a mileage of 16.8 kmpl. The Harrier is a 5 seater 4 cylinder car and has a length of 4605 mm, a width of 1922 mm, and a wheelbase of 2850.
Key Specifications of Tata Harrier
Fuel Type | Diesel |
Displacement | 1956 |
No. of Cylinders | 4 |
Max Power | 167.62bhp@3750rpm |
Max Torque | 350Nm@1750-2500rpm |
Seating Capacity | 5 |
Boot Space | 445 |
Body Type | Sport Utilities |
No. of Airbags | 7 |
Key Features of Tata Harrier
Power Steering | Yes |
Power Windows Front | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Engine Start Stop Button | Yes |
Tata Harrier Specifications
Engine & Transmission
Engine Type | Kryotec 2.0 L Turbocharged Engine |
Displacement | 1956 cc |
Max Power | 167.62bhp@3750rpm |
Max Torque | 350Nm@1750-2500rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Diesel |
Diesel Mileage ARAI | 16.8 kmpl |
Diesel Fuel Tank Capacity | 50 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 195 kmph |
Suspension, Steering & Brakes
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
Steering Type | Electric |
Steering Column | Tilt and Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 19 Inch |
Alloy Wheel Size Rear | 19 Inch |
Dimensions & Capacity
Length | 4605 mm |
Width | 1922 mm |
Height | 1718 mm |
Boot Space | 445 Litres |
Seating Capacity | 5 |
Wheel Base | 2850 mm |
No. of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | 2 Zone |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Hands-Free Tailgate | Yes |
Drive Modes | 3 |
Rear Window Sunblind | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Terrain Response Modes (Normal, Rough, Wet), |
Advance Internet Feature
Digital Car Key | Yes |
Over the Air (OTA) Updates | Yes |
Google / Alexa Connectivity | Yes |
SOS Button | Yes |
Price
Starts-Rs.15.49 – 26.44 Lakh