When you have more than 200 different motorcycle models, it gets difficult to choose the best bike. With an enormous amount of data being generated every day in India ,this list of best bikes truly reflects the popularity of bikes in India. We bring you information about ex-showroom prices, colors, variants, monthly units sold, popularity, and launch date of the best bikes to help you pick the best one. Explore the list of best bikes in India to find a suitable bike for your needs.
Model | Price |
---|---|
Hero Xtreme 125R | ₹ 96,792 |
TVS Raider 125 | ₹ 97,054 |
Royal Enfield Hunter 350 | ₹ 1,49,900 |
Yamaha MT 15 V2 | ₹ 1,68,707 |
Honda SP 125 | ₹ 86,747 |
Yamaha R15 V4 | ₹ 1,82,855 |
Royal Enfield Continental GT 650 | ₹ 3,18,418 |
Royal Enfield Bullet 350 | ₹ 1,73,562 |
Hero Mavrick 440 | ₹ 1,99,000 |
TVS Apache RTR 160 4V | ₹ 1,24,500 |
Hero Xtreme 125R
Xtreme 125R Specifications & Features
Power & Performance
Displacement | 124.7 cc |
Max Power | 11.4 bhp @ 8250 rpm |
Max Torque | 10.5 Nm @ 6000 rpm |
Mileage | 66 kmpl |
Riding Range | 605 Km |
Top Speed | 95 Kmph |
Transmission | 5 Speed Manual |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 4 Up |
Valves Per Cylinder | 1 |
Cooling System | Air Cooled |
Spark Plugs | 1 Per Cylinder |
Fuel Tank Capacity | 1.6 litres |
Emission Standard | BS6 Phase 2 |
Price-96,792
TVS Raider 125
Raider 125 Specifications & Features
Power & Performance
Displacement | 124.8 cc |
Max Power | 11.2 bhp @ 7500 rpm |
Max Torque | 11.2 Nm @ 6000 rpm |
Mileage | 56.7 kmpl |
Riding Range | 560 Km |
Transmission | 5 Speed Manual |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 4 Up |
Cylinders | 1 |
Cooling System | Air/Oil Cooled |
Fuel Tank Capacity | 10 litres |
Emission Standard | BS6 Phase 2 |
Price-97,054
Royal Enfield Hunter 350
Hunter 350 Specifications & Features
Power & Performance
Displacement | 349.34 cc |
Max Power | 20.2 bhp @ 6100 rpm |
Max Torque | 27 Nm @ 4000 rpm |
Mileage | 35 kmpl |
Riding Range | 455 Km |
Top Speed | 114 Kmph |
Transmission | 5 Speed Manual |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 4 Up |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Cooling System | Air/Oil Cooled |
Fuel Tank Capacity | 13 litres |
Reserve Fuel Capacity | 2.6 litres |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Price-1,49,900
Yamaha MT 15 V2
MT 15 V2 Specifications & Features
Power & Performance
Displacement | 155 cc |
Max Power | 18.1 bhp @ 10000 rpm |
Max Torque | 14.1 Nm @ 7500 rpm |
Mileage | 48 kmpl |
Riding Range | 480 Km |
Top Speed | 130 Kmph |
Transmission | 6 Speed Manual |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up |
Valves Per Cylinder | 4 |
Compression Ratio | 11.6 : 1 |
Ignition | TCI |
Cooling System | Liquid Cooled |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 10 litres |
Reserve Fuel Capacity | 1.6 litres |
Emission Standard | BS6 Phase 2 |
Price-1,68,000
Honda SP 125
SP 125 Specifications & Features
Power & Performance
Displacement | 124 cc |
Max Power | 10.72 bhp @ 7500 rpm |
Max Torque | 10.9 Nm @ 6000 rpm |
Mileage | 65 kmpl |
Riding Range | 728 Km |
Top Speed | 100 Kmph |
Transmission | 5 Speed Manual |
Transmission Type | Chain Drive |
Cylinders | 1 |
Cooling System | Air Cooled |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 11.2 litres |
Reserve Fuel Capacity | 1.76 litres |
Emission Standard | BS6 Phase 2 |
Price-86,747
Yamaha R15 V4
R15 V4 Specifications & Features
Power & Performance
Displacement | 155 cc |
Max Power | 18.1 bhp @ 10000 rpm |
Max Torque | 14.2 Nm @ 7500 rpm |
Mileage | 51.4 kmpl |
Riding Range | 495 Km |
Top Speed | 140 Kmph |
Transmission | 6 Speed Manual |
Transmission Type | Chain Drive |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 11 litres |
Reserve Fuel Capacity | 1.76 litres |
Emission Standard | BS6 Phase 2 |
Price-1,82,900
Royal Enfield Continental GT 650
Continental GT 650 Specifications & Features
Power & Performance
Displacement | 648 cc |
Max Power | 47 bhp @ 7250 rpm |
Max Torque | 52 Nm @ 5250 rpm |
Mileage | 25 kmpl |
Riding Range | 312.5 Km |
Transmission | 6 Speed Manual |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up |
Valves Per Cylinder | 2 |
Cooling System | Air/Oil Cooled |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 12.5 litres |
Reserve Fuel Capacity | 1.5 litres |
Emission Standard | BS6 Phase 2 |
Price-3,18,450
Royal Enfield Bullet 350
Bullet 350 Specifications & Features
Power & Performance
Displacement | 349 cc |
Max Power | 20.2 bhp @ 6100 rpm |
Max Torque | 27 Nm @ 4000 rpm |
Mileage | 35 kmpl |
Transmission | 5 Speed Manual |
Transmission Type | Chain Drive |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Compression Ratio | 9.5 : 1 |
Ignition | CDI |
Spark Plugs | 1 Per Cylinder |
Cooling System | Air and Oil-Cooled |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 13 litres |
Reserve Fuel Capacity | 2 litres |
Emission Standard | BS6 Phase 2 |
Price-1,73,570
Hero Mavrick 440
Mavrick 440 Specifications & Features
Power & Performance
Displacement | 349 cc |
Max Power | 20.2 bhp @ 6100 rpm |
Max Torque | 27 Nm @ 4000 rpm |
Mileage | 35 kmpl |
Transmission | 5 Speed Manual |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 4 Up |
Cooling System | Air and Oil-Cooled |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 13 litres |
Reserve Fuel Capacity | 2 litres |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Price-1,99,999
TVS Apache RTR 160
Apache RTR 160 4V Specifications & Features
Power & Performance
Displacement | 159.7 cc |
Max Power | 17.31 bhp @ 9250 rpm |
Max Torque | 14.73 Nm @ 7250 rpm |
Mileage | 41.4 kmpl |
Transmission | 5 Speed Manual |
Transmission Type | Chain Drive |
Cooling System | Oil Cooled |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 12 litres |
Reserve Fuel Capacity | 2.5 litres |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Cooling System | Oil Cooled |
Cylinders | 1 |
Price-1,24,500